
Italian style enlivens Art Deco Decor at this sophisticated; yet fun boutique hotel in South Beach located on famous Ocean Drive. Built in 1940 as the lord Balfour. The Wave Hotel sits in a quiet spot just a block from the Atlantic Ocean and within a ten-minute walk to nighttime action at hot spots such as Nikki Beach Club.
Renovated in 2001, The Wave Hotel attracts a young, chic clientele and the occasional celebrity. Travelers looking for a modestly priced boutique hotel in a great location (and willing to forego a pool) end up here. The hotel stages frequent fashion photo shoots in its granite, gray blue lobby. By early evening, candles sparkle from the lobby to the serene petite garden courtyard.
Resort Fee: A daily Fee of $12.00 + Tax is billed to the guest. This Fee includes: continental breakfast, free local calls, free Internet Access and a Welcome Drink (Wavetini).
The Wave Bar - Al fresco dining and beverages.
The hotel does not have a swimming pool or sundeck. Beach access is a half-block away through a small park. Water sports equipment, lounge chairs, fold-up cabanas, and umbrellas can be rented on the beach from independent operators. Miami Beach Golf Club is 18 blocks away.
The Wave offers 66 guestrooms in a white four-story building. Created by Italian-born designer Romi Ferretti, guestrooms feature a minimalist decor of soft blues and grays against white walls and ceilings. Italian-made furniture includes blue upholstered platform beds; high, blue, café-style tables with gray upholstered barstool-chairs; and blue dressers with wave-shape drawers and frosted-glass tops.
Framed, computer-generated, abstract designs printed on silk contribute to the hotel's themes of wave-shaped curves. Bedside machines create a variety of soothing sounds. Chrome bedside lamps activate at a touch.

| SEASON | STD S/D | STD TPL/QD | W |
|---|---|---|---|
| 17-Nov-08 to 30-Nov-08 | £90 | £103 | |
| 01-Dec-08 to 08-Dec-08 | £209 | £221 | |
| 09-Dec-08 to 25-Dec-08 | £90 | £103 | |
| 26-Dec-08 to 01-Jan-09 | £209 | £221 | |
| 26-Dec-08 to 01-Jan-09 | £209 | £221 | * |
| 02-Jan-09 to 10-Jan-09 | £219 | £231 | |
| 02-Jan-09 to 10-Jan-09 | £219 | £231 | * |
| 11-Jan-09 to 31-Jan-09 | £110 | £122 | |
| 11-Jan-09 to 31-Jan-09 | £119 | £131 | * |
| 01-Feb-09 to 11-Feb-09 | £119 | £131 | |
| 12-Feb-09 to 18-Feb-09 | £219 | £231 | |
| 19-Feb-09 to 23-Feb-09 | £189 | £202 | |
| 24-Feb-09 to 26-Feb-09 | £119 | £131 | |
| 27-Feb-09 to 02-Mar-09 | £189 | £202 | |
| 03-Mar-09 to 04-Mar-09 | £119 | £131 | |
| 05-Mar-09 to 08-Mar-09 | £219 | £231 | |
| 09-Mar-09 to 11-Mar-09 | £119 | £131 | |
| 12-Mar-09 to 15-Mar-09 | £219 | £231 | |
| 16-Mar-09 to 17-Mar-09 | £119 | £131 | |
| 18-Mar-09 to 22-Mar-09 | £189 | £202 | |
| 23-Mar-09 to 23-Mar-09 | £119 | £131 | |
| 24-Mar-09 to 29-Mar-09 | £189 | £202 | |
| 30-Mar-09 to 31-Mar-09 | £119 | £131 | |
| 01-Apr-09 to 09-Apr-09 | £110 | £122 | |
| 01-Apr-09 to 09-Apr-09 | £119 | £131 | * |
| 10-Apr-09 to 12-Apr-09 | £219 | £231 | |
| 10-Apr-09 to 12-Apr-09 | £219 | £231 | * |
| 13-Apr-09 to 29-Apr-09 | £110 | £122 | |
| 13-Apr-09 to 29-Apr-09 | £119 | £131 | * |
| 30-Apr-09 to 03-May-09 | £189 | £202 | |
| 04-May-09 to 21-May-09 | £70 | £83 | |
| 22-May-09 to 25-May-09 | £219 | £231 | |
| 26-May-09 to 30-Sep-09 | £70 | £83 | |
| 01-Oct-09 to 01-Dec-09 | £94 | £106 | |
| 02-Dec-09 to 07-Dec-09 | £219 | £231 | |
| 08-Dec-09 to 25-Dec-09 | £94 | £106 | |
| 26-Dec-09 to 01-Jan-10 | £219 | £231 |
'W' Indicates Weekend Rates.