
The Strand Ocean Drive Hotel is one of the most stylish properties on Miami's South Beach. This unique boutique hotel, centrally located on Ocean Drive between 10th and 11th Streets, encompasses 4 historical structures and one new building. The Strand is equal parts style and substance, with all of the amenities you'd expect from a boutique hotel and all of the energy you desire from South Beach.
A hip all-suite hotel, The Strand Ocean Drive stands out from all of the other pretty faces on South Beach with its attention to style and service, and did we mention the rooftop pool? With sweeping views of the ocean and South Beach, massage cabanas, lounge chairs to take in the sun and a pool concierge, you may never make it to ground level.
But when you do, there's no place like South Beach. With its diverse culture and dynamic lifestyle, Miami moves to a rhythm all its own, and no place is that more evident than the Art Deco District. From the crystal blue waters of the beach to the outdoor cafes lining Ocean Drive, visitors can't help but be captivated by this vibrant city.
RESORT FEE: A fee of $13.38 per occupied room per night will be charged. Resort fee includes beach access for guest including lounge chairs, umbrellas and beach towels, "UPE" - ultimate pool experience, newspaper, wireless internet, hard wired T-1 connection in all rooms and free local calls.
As of Jan 1 09 resort fee will be increased to $15.25 (inclusive of taxes) per room per night.
The Strand's 24-hour on-site fitness center is equipped with strength-training equipment, elliptical machines, and stationary bicycles. Guests can swim in a rooftop pool and lounge around the pool deck while enjoying vast views of the Atlantic Ocean.
Across the street from the hotel is Lummus Park and the beach, where guests may swim, in-line skate, and jog. The 18-hole Miami Beach Golf Club is two miles away.
The recreational activities listed below are available on site or nearby; fees may apply.
The Strand's 67 guest suites are housed in four separate buildings: three historical structures and one new building. Individually designed suites at the Strand are decorated in a sleek, modern style that includes mod plastic chairs, platform beds, glass-topped tables, and modern art prints.
Full kitchens are equipped with stainless steel appliances, including full refrigerators, dishwashers, microwaves, and toasters. Kitchens also have range-top burners, cookware, and dishes and cutlery.
Mosaic-tiled bathrooms include rain-fall shower heads, soaking tubs, granite countertops, and H20+ bath amenities. Complimentary wireless Internet access, flat-screen TVs, iHome clock radios for iPod, desks, and bathrobes are among the amenities offered.
Wheelchair-accessible guestrooms are available by request (subject to availability).

| SEASON | JR STE S/D | W |
|---|---|---|
| 17-Nov-08 to 30-Nov-08 | £125 | |
| 17-Nov-08 to 30-Nov-08 | £155 | * |
| 01-Dec-08 to 08-Dec-08 | £307 | |
| 01-Dec-08 to 08-Dec-08 | £307 | * |
| 09-Dec-08 to 25-Dec-08 | £125 | |
| 09-Dec-08 to 25-Dec-08 | £155 | * |
| 26-Dec-08 to 01-Jan-09 | £307 | |
| 26-Dec-08 to 01-Jan-09 | £307 | * |
| 02-Jan-09 to 10-Jan-09 | £322 | |
| 02-Jan-09 to 10-Jan-09 | £322 | * |
| 11-Jan-09 to 31-Jan-09 | £154 | |
| 11-Jan-09 to 31-Jan-09 | £228 | * |
| 01-Feb-09 to 11-Feb-09 | £228 | |
| 01-Feb-09 to 11-Feb-09 | £228 | * |
| 12-Feb-09 to 18-Feb-09 | £322 | |
| 12-Feb-09 to 18-Feb-09 | £322 | * |
| 19-Feb-09 to 23-Feb-09 | £322 | |
| 19-Feb-09 to 23-Feb-09 | £322 | * |
| 24-Feb-09 to 26-Feb-09 | £228 | |
| 24-Feb-09 to 26-Feb-09 | £228 | * |
| 27-Feb-09 to 02-Mar-09 | £322 | |
| 27-Feb-09 to 02-Mar-09 | £322 | * |
| 03-Mar-09 to 04-Mar-09 | £228 | |
| 03-Mar-09 to 04-Mar-09 | £228 | * |
| 05-Mar-09 to 08-Mar-09 | £322 | |
| 05-Mar-09 to 08-Mar-09 | £322 | * |
| 09-Mar-09 to 11-Mar-09 | £228 | |
| 09-Mar-09 to 11-Mar-09 | £228 | * |
| 12-Mar-09 to 15-Mar-09 | £322 | |
| 12-Mar-09 to 15-Mar-09 | £322 | * |
| 16-Mar-09 to 17-Mar-09 | £228 | |
| 16-Mar-09 to 17-Mar-09 | £228 | * |
| 18-Mar-09 to 22-Mar-09 | £322 | |
| 18-Mar-09 to 22-Mar-09 | £322 | * |
| 23-Mar-09 to 23-Mar-09 | £228 | |
| 23-Mar-09 to 23-Mar-09 | £228 | * |
| 24-Mar-09 to 29-Mar-09 | £322 | |
| 24-Mar-09 to 29-Mar-09 | £322 | * |
| 30-Mar-09 to 31-Mar-09 | £228 | |
| 30-Mar-09 to 31-Mar-09 | £228 | * |
| 01-Apr-09 to 09-Apr-09 | £154 | |
| 01-Apr-09 to 09-Apr-09 | £228 | * |
| 10-Apr-09 to 12-Apr-09 | £322 | |
| 10-Apr-09 to 12-Apr-09 | £322 | * |
| 13-Apr-09 to 29-Apr-09 | £154 | |
| 13-Apr-09 to 29-Apr-09 | £228 | * |
| 30-Apr-09 to 03-May-09 | £322 | |
| 30-Apr-09 to 03-May-09 | £322 | * |
| 04-May-09 to 15-May-09 | £127 | |
| 04-May-09 to 15-May-09 | £146 | * |
| 16-May-09 to 20-May-09 | £322 | |
| 16-May-09 to 20-May-09 | £322 | * |
| 21-May-09 to 21-May-09 | £127 | |
| 21-May-09 to 21-May-09 | £146 | * |
| 22-May-09 to 25-May-09 | £322 | |
| 22-May-09 to 25-May-09 | £322 | * |
| 26-May-09 to 30-Sep-09 | £127 | |
| 26-May-09 to 30-Sep-09 | £146 | * |
| 01-Oct-09 to 01-Dec-09 | £131 | |
| 01-Oct-09 to 01-Dec-09 | £162 | * |
| 02-Dec-09 to 07-Dec-09 | £322 | |
| 02-Dec-09 to 07-Dec-09 | £322 | * |
| 08-Dec-09 to 25-Dec-09 | £131 | |
| 08-Dec-09 to 25-Dec-09 | £162 | * |
| 26-Dec-09 to 01-Jan-10 | £322 | |
| 26-Dec-09 to 01-Jan-10 | £322 | * |
'W' Indicates Weekend Rates.