
This hotel is designed for lounging in style: There are two infinity-edge pools, a rooftop spa, a fitness center, and beautiful grounds. The Shore Club has many poolside temptations, but guests should also venture onto the adjacent wide stretch of beach. The water is warm almost year-round. Soft to the foot on most of the beach, the sand is hard-packed near the buildings and perfect for jogging or walking. A boardwalk with benches is great for strolling or people-watching day and night.
A well secluded Hotel Each room has state of
the art technology 24 hour butler service.
Special Promotion:
Free
Continental Breakfast for two!! Offer is available Sundays through Thursdays ONLY between September
1 2008 and December 25 2008.
The hotel has two outdoor infinity-edge pools; an 8,000-square-foot rooftop spa; a 5,000-square-foot fitness center; two restaurants; a busy nightclub; and several boutiques located off the lobby. The hotel also has 10,000 square feet of meeting facilities and even poolside data ports.
Rooms
The Shore Club South Beach's 307 guestrooms are located on 21 floors. All rooms are equipped with air conditioning, bathrobes, cable/satellite TV, CD players, desks, in-room safes, and minibars. Beds have 400-thread-count Egyptian cotton linens. Complimentary amenities include daily newspapers and Rick Pipino bath products. Wireless Internet access is available for a surcharge.

| SEASON | STD/SUPK | OCFK/BAL | SUPDBLQN S/D | SUPDBLQN TPL | SUPDBLQN QD | DLXKING | DLXDBLQN S/D | DLXDBLQN TPL | DLXDBLQN QD | W |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-Nov-08 to 31-Dec-08 | £257 | £420 | £278 | £320 | £362 | £336 | £378 | £420 | £462 | |
| 01-Jan-09 to 30-Apr-09 | £257 | £420 | £278 | £320 | £362 | £336 | £378 | £420 | £462 | |
| 01-Jan-09 to 30-Apr-09 | £294 | £483 | £315 | £357 | £399 | £366 | £433 | £475 | £517 | * |
| 01-May-09 to 31-Oct-09 | £180 | £334 | £210 | £240 | £270 | £248 | £296 | £325 | £355 | |
| 01-Nov-09 to 31-Dec-09 | £287 | £445 | £299 | £342 | £385 | £368 | £407 | £449 | £492 | |
| 01-Jan-10 to 30-Apr-10 | £287 | £445 | £299 | £342 | £385 | £368 | £407 | £449 | £492 | |
| 01-Jan-10 to 30-Apr-10 | £338 | £535 | £355 | £398 | £441 | £407 | £466 | £509 | £552 | * |
'W' Indicates Weekend Rates.