
This centrally located South Beach classic Art Deco hotel is 1 block from the boardwalk and ocean, 4 blocks from trendy Lincoln Road, and within a half-mile of the convention center.
A secluded garden provides a relaxing getaway from the South Beach scene; other amenities include a restaurant and lounge, 24-hour front desk, and wireless Internet access.
On Collins Avenue in the historic Art Deco District, this classic South Beach hotel is a favorite stop for guests in town to enjoy restaurants, clubs, and shopping. Boxes with brightly colored flowers and tables with white linens add welcoming touches to the front porch. Black leather chairs, a flat-screen TV, and antique furnishings from the early days of the hotel furnish the lobby.
SPECIAL OFFER: The hotel offers a 6th night FREE! (Date restrictions may apply
for 6/5 offer).
The
hotel offers a 5th night FREE from 01 JUNE 08 - 30 SEP 08.
Free night is automatically calculated in our booking
engine. *Please note there is a maximum of 2 free nights per booking.
This classic 1939 Art Deco hotel retains many of its original features, including terrazzo floors, murals, and period furniture.
The hotel has an courtyard garden, a 24-hour front desk, a restaurant and bar with indoor and outdoor dining, and wireless Internet access in public spaces (surcharge).
Public parking is available one block from the hotel (surcharge).
Guests can relax and cool off in the courtyard garden.
The beach is one block from the hotel and beachfront concessions offer water-sports equipment including WaveRunners, parasails, banana boats, kayaks, and Wind Surfers (surcharge).
Lummus Park, which borders the beach, has a children’s playground and sand volleyball courts.
The Miami Beach Golf Club is open to the public and is within two miles of the hotel.

| SEASON | SGL | DBL | TPL | PENT SGL | PENT DBL | PENT TPL | PENTSTE SGL | PENTSTE DBL | W |
|---|---|---|---|---|---|---|---|---|---|
| 01-Nov-08 to 26-Dec-08 | £114 | £121 | £128 | £131 | £138 | £145 | £148 | £156 | |
| 27-Dec-08 to 02-Jan-09 | £233 | £233 | £246 | £240 | £253 | £265 | £274 | £287 | |
| 27-Dec-08 to 02-Jan-09 | £233 | £233 | £246 | £240 | £253 | £265 | £274 | £287 | * |
| 03-Jan-09 to 31-Jan-09 | £118 | £118 | £131 | £135 | £135 | £148 | £152 | £152 | |
| 03-Jan-09 to 31-Jan-09 | £152 | £152 | £165 | £169 | £169 | £182 | £186 | £186 | * |
| 01-Feb-09 to 11-Feb-09 | £128 | £128 | £141 | £145 | £145 | £158 | £162 | £162 | |
| 01-Feb-09 to 11-Feb-09 | £162 | £162 | £175 | £179 | £179 | £192 | £196 | £196 | * |
| 12-Feb-09 to 16-Feb-09 | £233 | £233 | £254 | N/A | N/A | N/A | N/A | N/A | |
| 12-Feb-09 to 16-Feb-09 | £233 | £233 | £254 | N/A | N/A | N/A | N/A | N/A | * |
| 17-Feb-09 to 31-Mar-09 | £128 | £128 | £141 | £145 | £145 | £158 | £162 | £162 | |
| 17-Feb-09 to 31-Mar-09 | £162 | £162 | £175 | £179 | £179 | £192 | £196 | £196 | * |
| 01-Apr-09 to 30-Apr-09 | £118 | £118 | £131 | £135 | £135 | £148 | £152 | £152 | |
| 01-May-09 to 20-May-09 | £79 | £79 | £92 | £96 | £96 | £110 | £114 | £114 | |
| 21-May-09 to 25-May-09 | £233 | £233 | £254 | N/A | N/A | N/A | N/A | N/A | |
| 26-May-09 to 03-Sep-09 | £79 | £79 | £92 | £96 | £96 | £110 | £114 | £114 | |
| 04-Sep-09 to 07-Sep-09 | £233 | £233 | £254 | N/A | N/A | N/A | N/A | N/A | |
| 08-Sep-09 to 08-Oct-09 | £79 | £79 | £92 | £96 | £96 | £110 | £114 | £114 | |
| 09-Oct-09 to 12-Oct-09 | £233 | £233 | £254 | N/A | N/A | N/A | N/A | N/A | |
| 13-Oct-09 to 31-Oct-09 | £79 | £79 | £92 | £96 | £96 | £110 | £114 | £114 | |
| 01-Nov-09 to 26-Dec-09 | £118 | £118 | £131 | £135 | £135 | £148 | £152 | £152 | |
| 27-Dec-09 to 02-Jan-10 | £233 | £233 | £254 | N/A | N/A | N/A | N/A | N/A |
'W' Indicates Weekend Rates.