
The Penguin Hotel is located on famous Ocean Drive in the Art Deco District, directly in front of the beach, four blocks from the Miami Beach Convention Center, and approximately 11 miles from Miami International Airport.
This location is also two miles from Parrot Jungle, seven miles from the Port of Miami, 10 miles from the Miami Seaquarium, 15 miles from the Fairchild Tropical Garden, and 20 miles from Everglades National Park.
SPECIAL OFFER: The
hotel offers a 6th night FREE! (Date restrictions may apply for 6/5 offer).
The
hotel offers a 5th night FREE from 01 JUNE 08 - 30 SEP 08.
Free night is automatically calculated in our booking
engine. *Please note there is a maximum of 2 free nights per booking.
Hotel amenities include the restaurant and lounge, beach access, and complimentary use of a nearby fitness center. The
hotel also offers 24-hour front desk service. Public parking is available in a nearby lot and not at the hotel.
Built in 1948, this late-period Art Deco hotel features the Front Porch Café, serving American favorites for breakfast, lunch and dinner.
The 44 guestrooms include oversized, colorful murals on the walls, high-thread count linens and Czechoslovakian crystal chandeliers. Each offers flat-screen televisions with satellite channels and high-speed Internet access. Bathrooms feature glass-enclosed showers and modern, white-on-white décor, while kitchens boast marble countertops and refrigerators.

| SEASON | SGL | DBL | TPL | OCF S/D | OCNR SGL | OCNR DBL | OCNR TPL | W |
|---|---|---|---|---|---|---|---|---|
| 01-Nov-08 to 26-Dec-08 | £114 | £121 | £128 | £131 | £148 | £156 | £162 | |
| 27-Dec-08 to 02-Jan-09 | £233 | £233 | £246 | £240 | £274 | £287 | £299 | |
| 27-Dec-08 to 02-Jan-09 | £233 | £233 | £246 | £240 | £274 | £287 | £299 | * |
| 03-Jan-09 to 31-Jan-09 | £118 | £118 | £131 | £135 | £152 | £152 | £165 | |
| 03-Jan-09 to 31-Jan-09 | £152 | £152 | £165 | £169 | £186 | £186 | £199 | * |
| 01-Feb-09 to 11-Feb-09 | £128 | £128 | £141 | £145 | £162 | £162 | £175 | |
| 01-Feb-09 to 11-Feb-09 | £162 | £162 | £175 | £179 | £196 | £196 | £209 | * |
| 12-Feb-09 to 16-Feb-09 | £233 | £233 | £254 | N/A | N/A | N/A | N/A | |
| 12-Feb-09 to 16-Feb-09 | £233 | £233 | £254 | N/A | N/A | N/A | N/A | * |
| 17-Feb-09 to 31-Mar-09 | £128 | £128 | £141 | £145 | £162 | £162 | £175 | |
| 17-Feb-09 to 31-Mar-09 | £162 | £162 | £175 | £179 | £196 | £196 | £209 | * |
| 01-Apr-09 to 30-Apr-09 | £118 | £118 | £131 | £135 | £152 | £152 | £165 | |
| 01-May-09 to 20-May-09 | £79 | £79 | £92 | £96 | £114 | £114 | £127 | |
| 21-May-09 to 25-May-09 | £233 | £233 | £254 | N/A | N/A | N/A | N/A | |
| 26-May-09 to 03-Sep-09 | £79 | £79 | £92 | £96 | £114 | £114 | £127 | |
| 04-Sep-09 to 07-Sep-09 | £162 | £162 | £184 | N/A | N/A | N/A | N/A | |
| 08-Sep-09 to 08-Oct-09 | £79 | £79 | £92 | £96 | £114 | £114 | £127 | |
| 09-Oct-09 to 12-Oct-09 | £162 | £162 | £184 | N/A | N/A | N/A | N/A | |
| 13-Oct-09 to 31-Oct-09 | £79 | £79 | £92 | £96 | £114 | £114 | £127 | |
| 01-Nov-09 to 26-Dec-09 | £118 | £118 | £131 | £135 | £152 | £152 | £165 | |
| 27-Dec-09 to 02-Jan-10 | £233 | £233 | £254 | N/A | N/A | N/A | N/A |
'W' Indicates Weekend Rates.