
The Astor Hotel is a chic property situated in South Beach, across from the FIU Wolfsonian Museum and approximately 11 miles from Miami International Airport and 29 miles from Fort Lauderdale International Airport. The hotel is 2 blocks from Ocean Drive and the beach. Local attractions include Miami Art Museum, South Florida Art Center, and the Latin American Art Museum.
The Astor is a South Beach jewel from its inception. The hotel was designed to be a truly unique, service-oriented, chic intimate property for discerning corporate and leisure travelers. No expense was spared on the refurbishment of its 40 suites and spacious guest rooms, utilizing the finest imported fabrics and furniture. Originally constructed in 1936, the hotel has maintained the original exterior facade and unique architectural features of the property.
RESORT
FEE: A fee of $10.70 per occupied room per night will be charged. Resort fee includes
beach access for guest including lounge chairs, umbrellas and beach towels, newspaper, safe deposit, wireless internet,
and free local calls.
As
of 01 Jan 09, the Fee will increase to $11.30 + Tax, per night.
Metro Kitchen and Bar - A chic restaurant in an Art-Deco-influenced modern setting. Serves American cuisine with Asian, Italian, and French influences. Open for breakfast, lunch, and dinner. Located on a step-down level from the lobby bar, overlooking the garden patio, which has tropical plants, a privacy hedge and a waterfall wall.
Hotel guests receive discount passes to a Crunch Gym next door.
The Atlantic Ocean beach is three blocks away. Guests may rent water sports equipment there.
Bathrooms have oversized marble sinks and telephone extensions. Bedding includes Frette linens and down duvets.
All rooms offer complimentary wireless Internet access (included in resort fee), cable TV with premium channels, and a stereo system with CD player. Additional amenities include dimmer lights, in-room safes, and nightly turndown service with complimentary chocolates.

| SEASON | SU/DLX STE 1QN | W |
|---|---|---|
| 17-Nov-08 to 30-Nov-08 | £92 | |
| 17-Nov-08 to 30-Nov-08 | £113 | * |
| 01-Dec-08 to 08-Dec-08 | £230 | |
| 01-Dec-08 to 08-Dec-08 | £230 | * |
| 09-Dec-08 to 25-Dec-08 | £92 | |
| 09-Dec-08 to 25-Dec-08 | £113 | * |
| 26-Dec-08 to 01-Jan-09 | £230 | |
| 26-Dec-08 to 01-Jan-09 | £230 | * |
| 02-Jan-09 to 10-Jan-09 | £254 | |
| 02-Jan-09 to 10-Jan-09 | £254 | * |
| 11-Jan-09 to 31-Jan-09 | £144 | |
| 11-Jan-09 to 31-Jan-09 | £181 | * |
| 01-Feb-09 to 11-Feb-09 | £189 | |
| 12-Feb-09 to 18-Feb-09 | £254 | |
| 19-Feb-09 to 23-Feb-09 | £254 | |
| 24-Feb-09 to 26-Feb-09 | £189 | |
| 27-Feb-09 to 02-Mar-09 | £254 | |
| 03-Mar-09 to 04-Mar-09 | £189 | |
| 05-Mar-09 to 08-Mar-09 | £254 | |
| 09-Mar-09 to 11-Mar-09 | £189 | |
| 12-Mar-09 to 15-Mar-09 | £254 | |
| 16-Mar-09 to 17-Mar-09 | £189 | |
| 18-Mar-09 to 22-Mar-09 | £254 | |
| 23-Mar-09 to 23-Mar-09 | £189 | |
| 24-Mar-09 to 29-Mar-09 | £254 | |
| 30-Mar-09 to 31-Mar-09 | £189 | |
| 01-Apr-09 to 09-Apr-09 | £170 | |
| 01-Apr-09 to 09-Apr-09 | £189 | * |
| 10-Apr-09 to 12-Apr-09 | £254 | |
| 10-Apr-09 to 12-Apr-09 | £254 | * |
| 13-Apr-09 to 29-Apr-09 | £170 | |
| 13-Apr-09 to 29-Apr-09 | £189 | * |
| 30-Apr-09 to 03-May-09 | £254 | |
| 30-Apr-09 to 03-May-09 | £254 | * |
| 04-May-09 to 15-May-09 | £97 | |
| 04-May-09 to 15-May-09 | £117 | * |
| 16-May-09 to 20-May-09 | £254 | |
| 16-May-09 to 20-May-09 | £254 | * |
| 21-May-09 to 21-May-09 | £97 | |
| 21-May-09 to 21-May-09 | £117 | * |
| 22-May-09 to 25-May-09 | £254 | |
| 22-May-09 to 25-May-09 | £254 | * |
| 26-May-09 to 30-Sep-09 | £97 | |
| 26-May-09 to 30-Sep-09 | £117 | * |
| 01-Oct-09 to 01-Dec-09 | £102 | |
| 01-Oct-09 to 01-Dec-09 | £125 | * |
| 02-Dec-09 to 07-Dec-09 | £254 | |
| 02-Dec-09 to 07-Dec-09 | £254 | * |
| 08-Dec-09 to 25-Dec-09 | £102 | |
| 08-Dec-09 to 25-Dec-09 | £125 | * |
| 26-Dec-09 to 01-Jan-10 | £254 | |
| 26-Dec-09 to 01-Jan-10 | £254 | * |
'W' Indicates Weekend Rates.