
The Café at the Inn at Key West - An open-air café with ceiling fans and a tented roof. Fresh seafood is the specialty. Open for breakfast and lunch.
The Tiki Bar - Located poolside in a
lush tropical setting, this bar serves frozen cocktails, beer, and wine from mid-morning until late evening.

| SEASON | STDSGL | STDDBL | STDTPL | STDQUA | DLXSGL | DLXDBL | DLXTPL | DLXQUA | W |
|---|---|---|---|---|---|---|---|---|---|
| 16-Nov-08 to 24-Dec-08 | £85 | £85 | £94 | £102 | £110 | £110 | £119 | £127 | |
| 16-Nov-08 to 24-Dec-08 | £94 | £94 | £102 | £110 | £119 | £119 | £127 | £136 | * |
| 25-Dec-08 to 31-Dec-08 | £211 | £211 | £220 | £228 | £224 | £224 | £232 | £241 | |
| 25-Dec-08 to 31-Dec-08 | £211 | £211 | £220 | £228 | £224 | £224 | £232 | £241 | * |
| 01-Jan-09 to 02-Feb-09 | £147 | £147 | £156 | £164 | |||||
| 01-Jan-09 to 02-Feb-09 | £164 | £164 | £173 | £181 | * | ||||
| 03-Feb-09 to 30-Apr-09 | £190 | £190 | £199 | £207 | |||||
| 03-Feb-09 to 30-Apr-09 | £216 | £216 | £225 | £233 | * | ||||
| 01-May-09 to 01-Jul-09 | £112 | £112 | £121 | £130 | |||||
| 01-May-09 to 01-Jul-09 | £130 | £130 | £138 | £147 | * | ||||
| 02-Jul-09 to 04-Jul-09 | £311 | £311 | £320 | £328 | |||||
| 02-Jul-09 to 04-Jul-09 | £311 | £311 | £320 | £328 | * | ||||
| 05-Jul-09 to 16-Sep-09 | £112 | £112 | £121 | £130 | |||||
| 05-Jul-09 to 16-Sep-09 | £130 | £130 | £138 | £147 | * | ||||
| 17-Sep-09 to 19-Sep-09 | £311 | £311 | £320 | £328 | |||||
| 17-Sep-09 to 19-Sep-09 | £311 | £311 | £320 | £328 | * | ||||
| 20-Sep-09 to 14-Oct-09 | £112 | £112 | £121 | £130 | |||||
| 20-Sep-09 to 14-Oct-09 | £130 | £130 | £138 | £147 | * | ||||
| 15-Oct-09 to 17-Oct-09 | £311 | £311 | £320 | £328 | |||||
| 15-Oct-09 to 17-Oct-09 | £311 | £311 | £320 | £328 | * | ||||
| 18-Oct-09 to 21-Oct-09 | £112 | £112 | £121 | £130 | |||||
| 18-Oct-09 to 21-Oct-09 | £130 | £130 | £138 | £147 | * | ||||
| 22-Oct-09 to 24-Oct-09 | £432 | £432 | £441 | £449 | |||||
| 22-Oct-09 to 24-Oct-09 | £432 | £432 | £441 | £449 | * | ||||
| 25-Oct-09 to 08-Nov-09 | £112 | £112 | £121 | £130 | |||||
| 25-Oct-09 to 08-Nov-09 | £130 | £130 | £138 | £147 | * | ||||
| 09-Nov-09 to 14-Nov-09 | £285 | £285 | £294 | £303 | |||||
| 09-Nov-09 to 14-Nov-09 | £285 | £285 | £294 | £303 | * | ||||
| 15-Nov-09 to 22-Dec-09 | £112 | £112 | £121 | £130 | |||||
| 15-Nov-09 to 22-Dec-09 | £130 | £130 | £138 | £147 | * | ||||
| 23-Dec-09 to 31-Dec-09 | £345 | £345 | £355 | £363 | |||||
| 23-Dec-09 to 31-Dec-09 | £345 | £345 | £355 | £363 | * | ||||
| 01-Jan-10 to 02-Feb-10 | £156 | £156 | £164 | £173 | |||||
| 01-Jan-10 to 02-Feb-10 | £173 | £173 | £181 | £190 | * | ||||
| 03-Feb-10 to 30-Apr-10 | £199 | £199 | £207 | £216 | |||||
| 03-Feb-10 to 30-Apr-10 | £225 | £225 | £233 | £242 | * |
'W' Indicates Weekend Rates.