Hotel Images

Disney's Contemporary Resort
Star Rating
4600 North World Drive
Walt Disney World
FL 328301000
USA


Book Now

Hotel Description Dining Recreation Rooms Services and Amenities

Hotel Description

Treat yourself to a holiday getaway that reflects the legacy of Walt Disney's monumental vision. Step off the monorail into a gleaming metropolis exploding with bold colours and daring angles in a dazzling lakeside environment. Experience sweeping views, white-sand beaches, wide-open spaces and sensational style in this stunning Hotel that offers every modern convenience and easy access to the Magic Kingdom Park and Epcot.

SEASON STDSGL STDDBL STDTPL STDQUA SGLGV DBLGV TPLGV QUADGV
23-Apr-06to 04-Jul-06 £201 £201 £219 £236 £230 £230 £248 £266
05-Jul-06to 04-Oct-06 £179 £179 £197 £214 £205 £205 £223 £241
05-Oct-06to 25-Nov-06 £201 £201 £219 £236 £230 £230 £248 £266
26-Nov-06to 19-Dec-06 £179 £179 £197 £214 £205 £205 £223 £241
20-Dec-06to 31-Dec-06 £263 £263 £280 £298 £296 £296 £314 £331
01-Jan-07to 14-Feb-07 £186 £186 £204 £221 £213 £213 £230 £248
15-Feb-07to 14-Apr-07 £243 £243 £260 £278 £277 £277 £295 £312
15-Apr-07to 07-Jul-07 £208 £208 £226 £244 £239 £239 £256 £274
08-Jul-07to 03-Oct-07 £186 £186 £204 £221 £213 £213 £230 £248
04-Oct-07to 24-Nov-07 £208 £208 £226 £244 £239 £239 £256 £274
25-Nov-07to 19-Dec-07 £186 £186 £204 £221 £213 £213 £230 £248
20-Dec-07to 31-Dec-07 £275 £275 £293 £311 £307 £307 £325 £342

Rates are per room per night